School Information
Students
Staff
Period | Start | End |
---|---|---|
0 | 7:26 AM | 8:24 AM |
1 | 8:30 AM | 9:28 AM |
2 | 9:34 AM | 10:32 AM |
3 | 10:38 AM | 11:36 AM |
4 | 11:42 AM | 12:40 PM |
Lunch | 12:46 PM | 1:21 PM |
6 | 1:27 PM | 2:25 PM |
7 | 2:31 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |
Period | Start | End |
---|---|---|
0 | 7:38 AM | 8:24 AM |
1 | 8:30 AM | 9:16 AM |
2 | 9:22 AM | 10:08 AM |
3 | 10:14 AM | 11:00 AM |
4 | 11:06 AM | 11:52 AM |
Lunch | 11:58 AM | 12:33 PM |
6 | 12:39 PM | 1:25 PM |
7 | 1:31 PM | 2:17 PM |
8* | 2:23 PM | 3:22 PM |
*8th period does NOT meet on early release collaboration days |
Period | Start | End |
---|---|---|
0 | 7:33 AM | 8:24 AM |
1 | 8:30 AM | 9:21 AM |
2 | 9:27 AM | 10:18 AM |
3 | 10:24 AM | 11:15 AM |
4 | 11:21 AM | 12:12 PM |
Lunch | 12:18 PM | 12:53 PM |
6 | 12:59 PM | 1:50 PM |
7 | 1:56 PM | 2:47 PM |
Rally | 2:53 PM | 3:29 PM |
8 | 3:35 PM | 4:46 PM |